T518 is an instrument used to measure temperature with the principle of platinum resistance temperature measurement. This instrument is used pulse measurement technology, which reduces the power consumption of the instrument and minimizes the heat generated by the probe itself. On this basis, because of the internal high-precision circuit principle and high-precision reference source of the instrument, coupled with accurate factory calibration, the resolution of the instrument is reached 0.01℃, and the factory precision reached ±(0.1%|t|+0.10)℃. T518 is also with the point calibration function for users. The accurate calibration of multiple points can greatly improve the measurement accuracy of the whole machine (system composed of the host and the probe). T518 can display the temperature change curve with improved accuracy, and the recording function is also added. The resolution of T518 has been reached 0.001℃, and the factory precision is up to ±(0.05%|t|+0.05)℃. T516 can record all the data during temperature measurement. The files generated by the recording data can be viewed directly on this instrument or on any device that is U disk supported. T518 also uses data space separation technology, therefore it can export files in a variety of different formats. The most important thing is that the files stored in the instrument can be restored at any time and transferred to other devices. This backup measure effectively reduces the risk of accidental data loss by users.
Display | Dot matrix LCD screen with backlight |
Probe type | PT1000 |
Unit | ℃,℉ |
Measuring range | -200~800℃ |
Accuracy | ±(0.05%, t, +0.05)℃ |
Resolution |
0.001℃(-99.999~99.999℃) 0.01℃(others) |
Power Supply | 3pcs of 1.5V AAA alkaline batteries |
Protection Class | IP52 |
Product size | 174 x 73 x 40mm |
Storage Capacity | 20000 groups of readings |
Record Interval | 1~86399 seconds adjustable |
File Format | txt, csv, xls, dlg |
Net Weight | 205g |
Warranty | 12 Months |